| Technical Data | |
| approved total weight | 175 kg | 195 kg |
| max. weight of the person | 140 kg | 160 kg |
| climbing speed | 8 — 23 steps per minute (continually adjustable) |
| range with one charge of the batteries and an average load of 75 kg | approx. 25 levels (equals 375 steps) |
| max. height of step | 210 mm | 225 mm extended |
| width | min. arm rest 430 mm / max. 680 mm |
| depth | with the foot rest folded in = 670 mm / with the foot rest folded out = 785 mm |
| height | min. 1090 mm / max. 1440 mm |
| batteries | 2 x 12 V / 5 Ah sealed lead acid |
| direct current motor | 24 V / 275 W |
| weight, climbing unit | 18.1 kg |
| weight, C part plus seat | 5.5 kg |
| weight, back rest | 4.5 kg |
| weight, both arm rests | 1.2 kg |
| weight, battery pack | 4.1 kg |
| total weight | 36,1 kg |
| width, height, depth, seat | 350 mm /500 mm / 420 mm |

מעלון לנכים c-max U2 מבית קיבוץ צרעה
₪41,000
c-max U2