Technical Data | |||
approved total weight | 170 kg | 190 kg | ||
max. weight of the person | 140 kg | 160 kg | ||
climbing speed | 8 — 23 steps per minute (continually adjustable) | ||
range with one charge of the batteries and an average load of 75 kg | approx. 25 levels (equals 375 steps) | ||
max. height of step | 210 | 225 mm (extended) | ||
width | 485 mm | 440 mm without arm rests | ||
depth | 915 mm | 730 mm folded in foot rest | ||
height | 1090 mm | 1440 mm drawn-out handles | ||
batteries | 2 x 12 V / 5 Ah | ||
direct current motor | 24 V / 275 W | ||
weight of the climbing unit | 18,1 kg | ||
weight of the C part plus seat | 5,5 kg | ||
weight of the back rest | 4,5 kg | ||
weight of both arm rests | 1,2 kg | ||
weight of the battery pack | 4,1 kg | ||
total weight | 33,4 kg | ||
width, height, depth, seat | 350 mm / 500 mm / 410 mm |
נגישון – c-max U1 מבית קיבוץ צרעה
חייג לקבלת מחיר
נגישון –
c-max U1